Click an Order ID to view the order details in Process Management (Login required) - Use Mouse Wheel click to open in a new tab.
Customer Reports: Click for customer-specific report: ALL CUSTOMERS / HOME | [HIDDEN] | [HIDDEN] | [HIDDEN] | [HIDDEN] | [HIDDEN] | [HIDDEN] | [HIDDEN]
Access granted from workstation: 192.168.0.223
37 record(s) found for All Customers.
More than 24 Hours: 15 orders. | (Red background).Customer Name | Order Id | Po Number | Order Status | Entry Date | Entry Time | Request Date | Order Note | Part Id | Qty |
---|---|---|---|---|---|---|---|---|---|
[HIDDEN] | 249399 | 2706727103-R | [R] In Receiving | Friday, August 23rd | 7:02 a.m. | INVALID REJECT PER DAVE, EMAILED CUSTOMER TO REVISE PO, & PRICING (DEBIT). NO RESPONSE FROM CUSTOMER AS OF YET & PORTAL HAS NOT BEEN UPDATED. Cassandra A. 9/17/2019 09:07:25) Cassandra A. 11/4/2019 08:03:15) | 6426-201-25273 | 261 | |
[HIDDEN] | 249671 | 2707702388-R | [R] In Receiving | Wednesday, September 4th | 2:42 p.m. | INVALID REJECT PER DAVE, EMAILED CUSTOMER TO REVISE PO, & PRICING (DEBIT). NO RESPONSE FROM CUSTOMER AS OF YET & PORTAL HAS NOT BEEN UPDATED. Cassandra A. 9/17/2019 09:07:25) | 103746-107 | 204 | |
[HIDDEN]. | 249766 | 4511379412-R | [R] In Receiving | Monday, September 9th | 6:38 a.m. | 2019-09-20 | INVALID REJECT - FOLLOW UP REQ. FOR PO SENT BY DAVE JR. Cassandra A. 11/11/2019 15:18:33) | 5N11-0564-25000 | 3 |
[HIDDEN]. | 250824 | 4511237282-R | [R] In Receiving | Wednesday, October 16th | 5:02 p.m. | 2019-10-28 | INVALID REJECT - FOLLOW UP REQ. FOR PO SENT BY DAVE JR. Cassandra A. 11/11/2019 15:18:55) | 7A01-0347-40000-1 | 9 |
[HIDDEN]. | 250825 | 4511082789-R | [R] In Receiving | Wednesday, October 16th | 5:04 p.m. | 2019-10-28 | INVALID REJECT - FOLLOW UP REQ. FOR PO SENT BY DAVE JR. Cassandra A. 11/11/2019 15:24:59) | 7F01-0347-40000-1 | 10 |
[HIDDEN] COMPANY | 251348 | 91743 | [R] In Receiving | Wednesday, November 13th | 3:22 p.m. | 2019-11-21 | HOLDING FOR SAMPLE RUN PER PRODUCTION Cassandra A. 11/14/2019 12:22:50) | AS5172T0608L | 1119 |
[HIDDEN] | 251363 | 2709568540-R | [R] In Receiving | Thursday, November 14th | 8:42 a.m. | 6330-201-09149 | 119 | ||
[HIDDEN] | 251367 | 76096 | [R] In Receiving | Thursday, November 14th | 10:59 a.m. | 2019-11-28 | PLEASE ADVISE 100% INSPECTION BEFORE AND AFTER PLATING PER JUANA. JUANA B 11/14/2019 11:01:10) | NAS554-4 | 82 |
[HIDDEN] | 251387 | 32179 | [R] In Receiving | Thursday, November 14th | 5:16 p.m. | 2019-11-20 | 27556 | 115 | |
[HIDDEN] | 251389 | 72160 | [R] In Receiving | Thursday, November 14th | 5:19 p.m. | EMAILED CUSTOMER FOR PO Cassandra A. 11/15/2019 08:15:06) | 14320-231 | 48 | |
[HIDDEN]. | 251396 | 4511374480-R | [R] In Receiving | Friday, November 15th | 7:49 a.m. | 5E03-0700-11000 | 44 | ||
[HIDDEN] | 251401 | 8881-04 | [R] In Receiving | Friday, November 15th | 2:33 p.m. | 2019-11-29 | Z-3407 | 439 | |
[HIDDEN] | 251408 | 2710012001 | [R] In Receiving | Friday, November 15th | 5:12 p.m. | 2019-12-16 | EMAILED REQ. FOR UPDATED PRICING. Cassandra A. 11/18/2019 08:14:20) | 6332-201-25149 | 5400 |
[HIDDEN] | 251409 | 2710012059 | [R] In Receiving | Friday, November 15th | 5:14 p.m. | 2019-12-09 | EMAILED REQ. FOR UPDATED QUANTITY & PRICING. Cassandra A. 11/18/2019 08:14:48) | 6332-201-2558 | 5400 |
[HIDDEN] | 251410 | 2710012003 | [R] In Receiving | Friday, November 15th | 5:16 p.m. | 2019-12-23 | EMAILED REQ. FOR UPDATED QTY & PRICING. Cassandra A. 11/18/2019 08:14:01) | 6332-201-25149 | 1787 |
[HIDDEN] COMPANY | 251420 | 91882 | [R] In Receiving | Monday, November 18th | 11:43 a.m. | 2019-11-29 | AS4334T06 | 85 | |
[HIDDEN] COMPANY | 251421 | 91884 | [R] In Receiving | Monday, November 18th | 11:48 a.m. | 2019-11-29 | AS5003T06 | 53 | |
[HIDDEN] COMPANY | 251422 | 91877 | [R] In Receiving | Monday, November 18th | 11:49 a.m. | 2019-11-29 | AS1007HT0806 | 183 | |
[HIDDEN] | 251424 | 441995 | [R] In Receiving | Monday, November 18th | 11:59 a.m. | 217-8004-800 | 134 | ||
Customer Name | Order Id | Po Number | Order Status | Entry Date | Entry Time | Request Date | Order Note | Part Id | Qty |
[HIDDEN] | 251432 | 8791 | [R] In Receiving | Monday, November 18th | 2:40 p.m. | 2019-11-25 | 1885-45-1 | 600 | |
[HIDDEN] | 251433 | 2908269 | [R] In Receiving | Monday, November 18th | 2:41 p.m. | 2019-12-09 | A004AA1009CH | 27 | |
[HIDDEN] | 251434 | 72190 | [R] In Receiving | Monday, November 18th | 2:43 p.m. | 14320-231 | 40 | ||
[HIDDEN] | 251435 | 138132 | [R] In Receiving | Monday, November 18th | 2:44 p.m. | 2019-11-28 | 2766 | 133 | |
[HIDDEN]. | 251440 | 1300 | [R] In Receiving | Monday, November 18th | 3:09 p.m. | 630135 | 15 | ||
[HIDDEN]. | 251441 | 4511631535 | [R] In Receiving | Monday, November 18th | 3:33 p.m. | 2019-12-04 | 5003-2009-25000 | 34 | |
[HIDDEN]. | 251442 | 4511569206 | [R] In Receiving | Monday, November 18th | 3:35 p.m. | 2019-12-04 | 5003-0305-23000 | 274 | |
[HIDDEN]. | 251443 | 4511536586 | [R] In Receiving | Monday, November 18th | 3:36 p.m. | 5001-0305-17000 | 265 | ||
[HIDDEN] | 251444 | 77675 | [R] In Receiving | Monday, November 18th | 4:04 p.m. | 2019-12-03 | D10325D12 | 64 | |
[HIDDEN] | 251445 | 77659 | [R] In Receiving | Monday, November 18th | 4:05 p.m. | 2019-12-03 | DPL4524-1T08 | 117 | |
[HIDDEN] | 251446 | 77658 | [R] In Receiving | Monday, November 18th | 4:07 p.m. | 2019-12-03 | DAS5975-1T1612 | 49 | |
[HIDDEN] | 251447 | 77648 | [R] In Receiving | Monday, November 18th | 4:09 p.m. | 2019-11-29 | D10625D08 | 150 | |
[HIDDEN] | 251452 | 77647 | [R] In Receiving | Tuesday, November 19th | 7:43 a.m. | 2019-12-03 | D10036D08 | 104 | |
[HIDDEN] | 251453 | 77668 | [R] In Receiving | Tuesday, November 19th | 7:45 a.m. | DPLE301-1D202010 | 61 | ||
[HIDDEN] | 251454 | 77670 | [R] In Receiving | Tuesday, November 19th | 7:47 a.m. | 2019-12-03 | D10123E06 | 24 | |
[HIDDEN] | 251455 | 77672 | [R] In Receiving | Tuesday, November 19th | 7:48 a.m. | 2019-12-03 | DPLBU334-1D05 | 22 | |
[HIDDEN] | 251456 | 77673 | [R] In Receiving | Tuesday, November 19th | 7:49 a.m. | 2019-12-03 | 147-10002 | 694 | |
[HIDDEN], INC. | 251457 | 0027426 | [R] In Receiving | Tuesday, November 19th | 7:59 a.m. | 2019-11-27 | 553717-1 | 50 |
This page will auto-update every 60 seconds. [DISABLED FOR DEMO PAGE]