Legend: 3 or more days until CTP Ship Date. Order must ship within next 3 days. Order has exceeded the CTP Ship Date.
Dept | Order Id | Days In House | Entry Date | Po Number | Cu Name | Last Ship | Shipped Qty | Total Qty | Open Qty | Part Id | Process Code | Customer Dock Date | Order Note | Caltech Ship Date ( Must Ship On Or Before ) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
100 | 250794 | 34 | 2019-10-16 | 4511508443 | [HIDDEN] | 0 | 150 | 150 | 5036-2109-23000-XX | *SU-CD | 2019-10-28 | Click to Add | 2019-10-25 | |
100 | 250795 | 34 | 2019-10-16 | 45115001582 | [HIDDEN] | 0 | 22 | 22 | 5036-2106-11000-XX | *SU-CD | 2019-10-28 | Click to Add | 2019-10-25 | |
100 | 250802 | 34 | 2019-10-16 | 4511465382 | [HIDDEN] | 0 | 200 | 200 | 5036-2106-21000-XX | *SU-CD | 2019-10-31 | Click to Add | 2019-10-30 | |
100 | 250803 | 34 | 2019-10-16 | 4511534235 | [HIDDEN] | 0 | 20 | 20 | 5036-2106-33000-XX | *SU-CD | 2019-10-28 | Click to Add | 2019-10-25 | |
100 | 250804 | 34 | 2019-10-16 | 4511478407 | [HIDDEN] | 0 | 611 | 611 | 5036-2106-25000-XX | *SU-CD | 2019-10-25 | Click to Add | ||
100 | 250806 | 34 | 2019-10-16 | 4511549117 | [HIDDEN] | 2019-11-15 | 400 | 1000 | 600 | 5036-2106-25000-XX | *SU-CD | 2019-10-31 | Click to Add | 2019-10-30 |
100 | 250891 | 28 | 2019-10-22 | 4511500875 | [HIDDEN] | 0 | 250 | 250 | 5036-2106-15000-XX | *SU-CD | 2019-11-08 | Click to Add | 2019-11-07 | |
100 | 251250 | 12 | 2019-11-07 | 4511584950 | [HIDDEN] | 0 | 500 | 500 | 5003-2001-25000 | *EN-CD | 2019-11-18 | Click to Add | 2019-11-15 | |
400 | 251156 | 15 | 2019-11-04 | 4511540664 | [HIDDEN] | 0 | 11 | 11 | 9421-779-001 | EN | 2019-11-11 | Click to Add | 2019-11-08 | |
400 | 251379 | 5 | 2019-11-14 | 4511578868 | [HIDDEN] | 0 | 28 | 28 | 5011-0302-23000 | BRITE NICKEL | 2019-11-22 | Click to Add | ||
600 | 250851 | 33 | 2019-10-17 | 4511583886 | [HIDDEN] | 0 | 4 | 4 | 827-805-001D | *CH-AG-PT | 2019-11-08 | Click to Add | 2019-11-07 | |
100 | 251236 | 12 | 2019-11-07 | 4511592477 | [HIDDEN] | 0 | 200 | 200 | 5036-2106-11000 | SULF. NICKEL | 2019-11-22 | Click to Add | 2019-11-21 | |
100 | 251237 | 12 | 2019-11-07 | 4511561368 | [HIDDEN] | 0 | 50 | 50 | 5036-2106-23000-XX | *SU-CD | 2019-11-22 | Click to Add | 2019-11-21 | |
400 | 251351 | 6 | 2019-11-13 | 4511560809 | [HIDDEN] | 0 | 25 | 25 | 5011-2002-21000 | EN | 2019-11-22 | Click to Add | 2019-11-21 | |
400 | 251378 | 5 | 2019-11-14 | 4511546071 | [HIDDEN] | 0 | 25 | 25 | 5011-2002-13000 | EN | 2019-11-22 | Click to Add | 2019-11-21 | |
400 | 251380 | 5 | 2019-11-14 | 4511523609 | [HIDDEN] | 0 | 30 | 30 | 5011-0302-19000 | BRITE NICKEL | 2019-11-22 | Click to Add | 2019-11-21 | |
400 | 251411 | 4 | 2019-11-15 | 4511642217 | [HIDDEN] | 0 | 25 | 25 | 5F11-0564-23000 | BRITE NICKEL | 2019-11-22 | Click to Add | 2019-11-21 | |
400 | 251412 | 4 | 2019-11-15 | 4511480009 | [HIDDEN] | 0 | 25 | 25 | 5011-0302-21000 | BRITE NICKEL | 2019-11-22 | Click to Add | 2019-11-21 | |
100 | 251292 | 8 | 2019-11-11 | 4511575468 | [HIDDEN] | 0 | 25 | 25 | 5X03-0700-21000 | *EN-CD | 2019-11-25 | Click to Add | 2019-11-22 | |
100 | 251295 | 8 | 2019-11-11 | 4511570778 | [HIDDEN] | 0 | 145 | 145 | 5A03-0501-25000 | *EN-CD | 2019-11-25 | Click to Add | 2019-11-22 | |
100 | 251353 | 6 | 2019-11-13 | 4511639816 | [HIDDEN] | 0 | 200 | 200 | 5036-2106-25000-XX | *SU-CD | 2019-12-04 | Click to Add | 2019-12-03 | |
100 | 251354 | 6 | 2019-11-13 | 4511612925 | [HIDDEN] | 0 | 200 | 200 | 5036-2106-25000-XX | *SU-CD | 2019-12-04 | Click to Add | 2019-12-03 | |
100 | 251355 | 6 | 2019-11-13 | 4511569970 | [HIDDEN] | 0 | 200 | 200 | 5036-2106-25000-XX | *SU-CD | 2019-12-04 | Click to Add | 2019-12-03 | |
100 | 251356 | 6 | 2019-11-13 | 4511608987 | [HIDDEN] | 0 | 200 | 200 | 5036-2106-25000-XX | *SU-CD | 2019-12-04 | Click to Add | 2019-12-03 | |
100 | 251381 | 5 | 2019-11-14 | 4511631425 | [HIDDEN] | 0 | 40 | 40 | 5N03-0700-25000 | *EN-CD | 2019-11-25 | Click to Add | 2019-11-22 | |
100 | 251382 | 5 | 2019-11-14 | 4511617439 | [HIDDEN] | 0 | 140 | 140 | 5036-2106-25000-XX | *SU-CD | 2019-12-06 | Click to Add | 2019-12-05 | |
100 | 251383 | 5 | 2019-11-14 | 4511576977 | [HIDDEN] | 0 | 50 | 50 | 5036-2106-21000-XX | *SU-CD | 2019-12-06 | Click to Add | 2019-12-05 | |
100 | 251384 | 5 | 2019-11-14 | 4511645532 | [HIDDEN] | 0 | 27 | 27 | 5036-2109-23000-XX | *SU-CD | 2019-12-06 | Click to Add | 2019-12-05 | |
100 | 251385 | 5 | 2019-11-14 | 4511499807 | [HIDDEN] | 0 | 200 | 200 | 5036-2106-25000-XX | *SU-CD | 2019-12-06 | Click to Add | 2019-12-05 | |
100 | 251386 | 5 | 2019-11-14 | 4511587031 | [HIDDEN] | 0 | 200 | 200 | 5036-2106-25000-XX | *SU-CD | 2019-12-06 | Click to Add | 2019-12-05 | |
300 | 251291 | 8 | 2019-11-11 | 4511571587 | [HIDDEN] | 0 | 549 | 549 | 6100-0212-0002 | *SU-AG | 2019-11-25 | Click to Add | 2019-11-22 | |
600 | 251352 | 6 | 2019-11-13 | 4511563285 | [HIDDEN] | 0 | 1 | 1 | 3N03B0314-11000 | *EN-CD-DL | 2019-11-26 | Click to Add | 2019-11-25 |
This list will auto-update itself every 2 minutes. [DISABLED FOR DEMO PAGE] Top of Page